Personalized Financial Solutions
 
Return to Home
Senior Pro-Am Pairings
Results
Senior Professional Tournament
Pairings
Results
Senior Amateur Tournament
Pairings
Results
Hilton Pro-Am
Pairings
Results
Elfego Baca Golf Shoot
Results

 

Hilton Open
Results

Dain Rauscher Professional Flight            Security Title Championship Flight
Results            Payouts
     
Michelob Flight - First Tripps Flight - Second
Results            Payouts
Results            Payouts
  
Coca Cola Flight - Third JM Abstract & Title Co. - Fourth
Results            Payouts
Results            Payouts
   
Socorro Insurance Mart, Inc. - Fifth MB International Flight - Sixth
Results            Payouts
Results            Payouts
   

Pairings


RBC Dain Rauscher
Professional Flight

     
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total Prize
1 O'Connor, Chris, scottsdale, AZ 70 72 69 211 $10,000.00
2 Getson, Andrew, Scottsdale, AZ 71 68 73 212 $3,750.00
3 Murphy, Ryan, Albuquerque, NM 72 69 72 213 $2,125.00
3 Medley, Brian, Portsmouth, RI 71 68 74 213 $2,125.00
5 Koesters, Dan, Las Cruces, NM 73 72 69 214 $1,100.00
5 Gates, Scott, Albuquerque, NM 74 69 71 214 $1,100.00
5 Hogue, Ryan, Mesa, AZ 68 70 76 214 $1,100.00
8 Zaremba, Mike, Pueblo, CO 71 70 74 215 $650.00
9 Mackin, Larry, Mesa, AZ 70 75 71 216 $550.00
10 Bergstedt, Russell III, Phoenix, AZ 72 72 73 217 $475.00
10 Storey, Tom, Las Vegas, NV 73 71 73 217 $475.00
12 Morris, Jake, Farmington, NM 76 70 72 218 $400.00
13 Van Dyke, Matthew, Albuquerque, NM 78 69 72 219 $400.00
13 Hancock, Bill, Santa Fe, NM 74 73 72 219 $400.00
13 Gemoets, Rafael, El Paso, TX 71 73 75 219 $400.00
13 Dunson, Billy, Farmington, NM 72 74 73 219 $400.00
13 Synkelma, Jay, TUCSON, AZ 69 72 78 219 $400.00
18 Kienle, John, Albuquerque, NM 75 74 71 220 $325.00
18 Kelly, Brooks, Austin, TX 74 69 77 220 $325.00
20 Huber, Joe, Phoenix, AZ 74 74 73 221 $250.00
20 Zwemke, Zane, Centennial, CO 75 74 72 221 $250.00
20 Rudosky, Micah, Cortez, CO 69 79 73 221 $250.00
23 Price, Kevin, Albuquerque, NM 74 75 73 222 $250.00
24 Gaona, Robert V., Tucson, AZ 73 74 76 223 $250.00
25 Jertson, Marty, Phoenix, AZ 73 74 79 226 $216.67
25 Harvey, William, Albuqerque, NM 76 73 77 226 $216.67
25 Connell, Andy, Denver, CO 74 75 77 226 $216.67
28 Griffin, Brent, Phoenix, AZ 76 73 83 232 $200.00
29 Keipp, A.J., el paso, TX 77 72 85 234 $200.00
30 Tiller, Dee, Flora Vista, NM 73 75 87 235 $200.00
Return--^

Security Title Co., Inc.
Championship Flight
   
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Griego, Miguel, Socorro, NM 73 72 72 217
1 Gonzales, Robert, Albuquerque, NM 70 75 72 217
3 Anderson, Mark, Albuquerque, NM 77 68 78 223
4 Briggs, Jeff, Albuquerque, NM 79 76 71 226
5 Romero, Anthony, Socorro, NM 75 74 78 227
6 Salome, Anton, Socorro, NM 81 76 71 228
7 Waldrip, Theodore (Ted), White Sands, NM 78 77 77 232
8 Sanders, Tristan, Albuquerque, NM 79 77 77 233
9 Dolan, Patrick, El Paso, TX 79 76 80 235
10 Luna, Luis, Albuquerque, NM 80 77 79 236
11 Nordell, Davis, El Paso, TX 82 79 76 237
12 Schalk, Joey, Albuquerque, NM 81 82 76 239
13 Sanchez, Lee Jr., Santa Fe, NM 83 85 79 247
         
Failed to Quailfy        
14 Harrison, JK, Las Cruces, NM 90 NC NC NC
Security Title Co., Inc.
Championship Flight

Payouts

  Net  
Rank Player Score Prize
1 Griego, Miguel 217 $675.00
1 Gonzales, Robert 217 $675.00
3 Anderson, Mark 223 $450.00
4 Briggs, Jeff 226 $300.00
5 Romero, Anthony 227 $150.00
Return--^

Premier Distributing
1st Flight
  
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Jurado, Danny, El Paso, TX 74 73 70 217
2 Griego, Rick Jr., Gilbert, AZ 75 77 73 225
3 Infante, Johnnie, Las Cruces, NM 75 75 76 226
4 Jameson, Mike, Lovington, NM 69 81 78 228
5 Valenzuela, Steve, Pecos, TX 74 75 80 229
6 Thomason, Cody, Gallup, NM 78 80 72 230
7 Silva, Ricky, Socorro, NM 73 77 84 234
8 Gonzales, Ryan, Las Cruces, NM 76 86 76 238
8 Walsh, Dennis, Socorro, NM 82 79 77 238
10 Harlan, Bill, Dallas, TX 80 83 78 241
11 Gottlieb, Keith, Cubero, NM 80 81 81 242
12 Weese, Bill, Farmington, NM 79 83 82 244
13 Green, Ron, Wichita, KS 85 79 82 246
         
Failed to Quailfy        
14 Serrano, Tom, Farmington, NM 82 NC NC NC
Premier Distributing
1st Flight

Payouts

  Net  
Rank Player Score Prize
1 Jurado, Danny 217 $750.00
2 Griego, Rick Jr. 225 $600.00
3 Infante, Johnnie 226 $450.00
4 Jameson, Mike 228 $300.00
5 Valenzuela, Steve 229 $150.00
Return--^

Tripps Industries
2nd Flight
    
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Griego, Richard, Socorro, NM 69 71 66 206
2 Dilts, Dee, Richardson, TX 66 70 71 207
3 Cox, Kimball J., Santa Clara, UT 78 67 75 220
4 Wright, JD, Los Lunas, NM 78 74 70 222
4 Woods, Roscoe, Ruidoso, NM 78 74 70 222
6 Segura, Horace, Albuquerque, NM 76 75 72 223
6 Apodaca, Johnny, Los Lunas, NM 74 72 77 223
8 Atencio, Sam, Socorro, NM 78 76 75 229
9 Johnson, Mark, Santa Fe, NM 74 78 79 231
10 Ortega, Wilfred, Belen, NM 73 84 75 232
11 Hoefling, Jay, Edgewood, NM 78 75 80 233
12 Sylvester, Jon, Albuquerque, NM 82 75 77 234
13 Tosh, Bill, Boulder, CO 83 80 83 246
14 Sanders, Scott, Albuquerque, NM 91 85 84 260
         
Failed to Quailfy        
15 Cress, Tom, Albuquerque, NM NC NC NC NC
Tripps Industries
2nd Flight

Payouts

  Net  
Rank Player Score Prize
1 Griego, Richard 206 $750.00
2 Dilts, Dee 207 $600.00
3 Cox, Kimball J. 220 $450.00
4 Wright, JD 222 $225.00
4 Woods, Roscoe 222 $225.00
Return--^

Coca Cola   
3rd Flight
    
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Lackey, Fred 73 69 71 213
2 Ortega, Keith 73 75 72 220
3 Nichols, David 70 76 76 222
4 Apodaca, Johnny R. Jr. 67 73 83 223
5 Bustos, Richard 72 71 81 224
6 Padilla, Luis 73 76 77 226
7 Youngberg, Ralph 75 78 75 228
8 Giron, Ron 77 74 84 235
9 Arreola, Armando 74 82 80 236
10 Gaines, Ronald 79 77 82 238
11 Krezer, David 75 78 91 244
12 Bustos, Donald 84 85 81 250
12 Blythe, John 84 85 81 250
         
Failed to Quailfy        
14 Buchman, Bruce 75 WD WD WD
14 Cassidy, Paul 9999 WD WD WD
Coca Cola
3rd Flight

Payouts

  Net  
Rank Player Score Prize
1 Lackey, Fred 213 $750.00
2 Ortega, Keith 220 $600.00
3 Nichols, David 222 $450.00
4 Apodaca, Johnny R. Jr. 223 $300.00
5 Bustos, Richard 224 $150.00
Return--^

JM Abstract & Title Co.
4th Flight
     100 South 6th St.
Socorro, NM  87801
505.835.1997
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Robinson, Allen, Belen, NM 69 73 73 215
2 Chee, Tom, Gallup, NM 66 73 77 216
3 Hong, Sung-ho, Belen, NM 73 71 73 217
3 Jameson, Scott, Socorro, NM 74 71 72 217
5 Vinyard, Jeffrey, Albuquerque, NM 72 72 75 219
6 Postma, Henry, Hurricane, UT 68 75 79 222
6 Ortiz, Joe, El Paso, TX 75 73 74 222
8 Diaz, Tommy, Tularosa, NM 70 73 83 226
9 Matanis, Mark, Albuquerque, NM 77 74 79 230
10 Leloff, Gary, GALLUP, NM 74 77 81 232
11 Winkles, Ken, PECOS, TX 79 77 79 235
12 Greener, Charlie, Dallas, TX 80 85 89 254
         
Failed to Quailfy        
13 Zakahi, Walter, Las Cruces, NM 86 WD WD WD
13 Ebell, Edward, Las Vegas, NM 9999 WD WD WD
JM Abstract & Title Co.
4th Flight

Payouts

  Net  
Rank Player Score Prize
1 Robinson, Allen 215 $750.00
2 Chee, Tom 216 $600.00
3 Hong, Sung-ho 217 $375.00
3 Jameson, Scott 217 $375.00
5 Vinyard, Jeffrey 219 $150.00
Return--^

Socorro Insurance
Mart
5th Flight
    
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Saucedo, Gabe, Gallup, NM 71 66 79 216
2 Smith, Jovian, Alto, NM 75 76 66 217
2 Burdge, Mark, Albuquerque, NM 71 69 77 217
4 Anaya, Sefie, Socorro, NM 69 74 76 219
5 Bursum, Holm III, Socorro, NM 78 73 69 220
6 West, Lonnie, Las Cruces, NM 68 73 82 223
7 Jefferies, James, Albuquerque, NM 69 71 86 226
8 Perales, Eric, ALBUQUERQUE, NM 77 75 76 228
9 Esquivel, Louis, San Antonio, TX 75 77 83 235
10 Gubler, Thell "W", LaVerkin, UT 79 72 86 237
11 Mann, Richard, TIJERAS, NM 72 86 80 238
12 Funk, John, Hobbs, NM 77 76 87 240
13 Bursum, Michael, Washington, DC 87 79 91 257
14 Thedford, Montie, Socorro, NM 97 94 92 283
         
Failed to Quailfy        
15 Pittman, Clarence, Elgin, AZ 75 73 NC NC
Socorro Insurance Mart
5th Flight

Payouts

  Net  
Rank Player Score Prize
1 Saucedo, Gabe 216 $750.00
2 Smith, Jovian 217 $525.00
2 Burdge, Mark 217 $525.00
4 Anaya, Sefie 219 $300.00
5 Bursum, Holm III 220 $150.00
Return--^

MB International, Inc.
6th Flight
    
Saturday, June 12
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Martinez, Jordan Lloyd, Socorro, NM 75 73 64 212
2 Cox, Leon, Mesilla Pk, NM 68 70 76 214
3 Quintana, Art, Scottsdale, AZ 68 78 72 218
4 Rosas, Reyes, Socorro, NM 74 73 76 223
5 Gonzales, Joe R., Socorro, NM 76 73 76 225
5 Padilla, Trini, Socorro, NM 77 73 75 225
7 Gutierrez, Darin L., San Antonio, NM 81 73 74 228
8 Taake, Frederick, Lakewood, CO 77 78 79 234
9 Apodaca, Charles, Belen, NM 74 83 79 236
10 Basham, Bill, Socorro, NM 82 80 82 244
11 Gabaldon, Sean S., Belen, NM 78 79 90 247
12 McGoven, Gary, Socorro, NM 91 87 87 265
         
Failed to Quailfy        
13 Lucero, Roland, PERALTA, NM 78 76 WD WD
13 McCullough, Flint, Albuquerque, NM 81 WD WD WD
MB International, Inc.
6th Flight

Payouts

  Net  
Rank Player Score Prize
1 Martinez, Jordan Lloyd 212 $750.00
2 Cox, Leon 214 $600.00
3 Quintana, Art 218 $450.00
4 Rosas, Reyes 223 $300.00
5 Gonzales, Joe R. 225 $75.00
5 Padilla, Trini 225 $75.00
Return--^

  

 

Hilton Open
Hole Sponsors
+ A-1 Quality Redi Mix 
+ AC Glass 
+ Aggi Bros. Car Quest
+ Armijo Law Office 
+ Bambi's Flowers & Gifts
+ Beckham & Penner, P.C. 
+ Bhasker Medical Clinic 
+ Brownbilt Western Wear
+ Capital Bar
+ City of Socorro
+ Coldwell Banker Legacy
+ Don Juan's Cocina 
+ Duane H. Beers, DDS
+ El Defensor Chieftain 
+ First State Bank 
+ Holiday Inn Express 
+ Jaramillo's Plumbing
+ Los Torres/Gambles 
+ Middle Rio Grande Realty 
+ New Mexico Educators FCU 
+ Owl Bar, Café & Steakhouse 
+ Ross Electric
+ San Miguel Motel 
+ Scotts Auto Supply, Inc. 
+ Socorro County Chamber of Commerce 
+ Socorro Electric Coopertive 
+ Socorro Insurance Mart 
+ Socorro Mens Golf Association 
+ Socorro Office Supply 
+ Socorro Womens Golf Association 
+ Steadman-Hall Funeral Home 
+ Super 8 Motel
+ The Practice of Dr. Steven Woodard
+  Water and Ice Store
+ Thyssen-Krupp Elevator 
+ Val Verde Steakhouse 
+ Wells Fargo
+ Electrical Products 
+ Winton Appraisal Company

Hole 1/2 
+ Econo Lodge 
+ Socorro Medical Associates, PA

Hole in One 
+ Alamo Pipe & Supply