Hilton Open
Scores

Hilton Open

Saturday, June 14, 2003

Michelob Flight
 - Payout
Security Title Championship Flight
 - Payout
Coca Cola Flight
 - Payout
Crystal Springs Flight
 - Payout
K-Bobs Flight
 - Payout
Supermart Flight
 - Payout
Viva Motors Flight
 - Payout
RBC Dain Rauscher Professional Flight
 - Payout

 

Michelob Flight     

Saturday, June 14, 2003

Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Jorgensen, Lence 67 72 70 209
2 Rowe, Gordon 69 72 75 216
3 Curran, Jim 75 72 73 220
4 Padilla, Chad 74 76 72 222
5 Madrid, Ted 69 79 76 224
6 Gottlieb, Keith 75 74 80 229
6 Silva, Ricky 73 82 74 229
8 Sprankles, Chuck 82 75 75 232
9 Griego, Richard 78 77 78 233
10 Uncapher, Aaron 80 81 74 235
11 Fitch, Kenneth 78 81 81 240
12 Dilts, Dee 80 83 80 243
13 Green, Ron 82 90 77 249
14 Bread, J.T. 82 91 88 261
         
Failed to Quailfy
15 Vargas, Rene 81 79 WD WD
Michelob Flight - Payout
Rank

Player

Score Prize
1 Jorgensen, Lence 209 $500.00
2 Rowe, Gordon 216 $400.00
3 Curran, Jim 220 $300.00
4 Padilla, Chad 222 $200.00
5 Madrid, Ted 224 $160.00

Security Title Co., Inc.
Championship Flight
P.O. Box 1395
Socorro, New Mexico
800.432.6754
505.835.1440

Saturday, June 14, 2003

Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Griego, Miguel 68 65 70 203
2 Sanchez, Lee Jr 78 75 77 230
3 Trujillo, Johnnie 76 81 78 235
4 Smith, A.J. 79 78 79 236
5 Sanders, Tristan 77 77 84 238
5 Dolan, Patrick 79 80 79 238
5 Lopez, Stan 84 74 80 238
8 Harrison, JK 81 78 81 240
8 Schalk, Joey 77 80 83 240
10 Smith, Ben 77 81 84 242
11 Garrison, Brad 79 83 82 244
12 Bradley, Chip 84 79 88 251
13 Luna, Luis 86 90 78 254
14 Hubbard, Shaun 93 87 79 259
         
Failed to Quailfy
15 Alarid, Richard WD WD WD WD
15 Infante, Johnnie 86 DQ DQ DQ
Security Title Co., Inc. Championship Flight - Payout
Net        
Rank

Player

Score Prize
1 Griego, Miguel 209 $500.00
2 Trujillo, Johnnie 235 $400.00
3 Sanchez, Lee Jr 236 $250.00
3 Smith, A.J. 236 $250.00
5 Sanders, Tristan 238 $80.00
5 Lopez, Stan 238 $80.00

Coca Cola Flight

Saturday, June 14, 2003

 

   
Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Johnson, Mark 73 72 66 211
2 Cress, Tom 74 70 72 216
3 Ortega, Wilfred 71 75 74 220
4 Martin, Greg 70 78 74 222
4 Youngberg, Ralph 74 70 78 222
6 Whitehead, Shannon 76 78 71 225
6 Torres, Dick 72 78 75 225
8 Segura, Horace 74 77 76 227
9 Greaves, Kim 75 74 79 228
10 Weese, Bill 80 74 80 234
11 Krezer, David 78 80 80 238
12 Wynn, Paul Jr. 79 77 83 239
13 Harlan, Bill 83 83 76 242
14 Bustos, Richard 81 83 80 244
         
Failed to Quailfy
15 Baca, Larry DQ DQ DQ DQ
15 Pemberton, Bill 76 79 WD WD
Coca Cola Flight - Payout
Net        
Rank

Player

Score Prize
1 Johnson, Mark 211 $500.00
2 Cress, Tom 216 $400.00
3 Ortega, Wilfred 220 $300.00
4 Martin, Greg 222 $180.00
4 Youngberg, Ralph 222 $180.00

Crystal Springs Flight

Saturday, June 14, 2003

   
Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Sylvester, Jon 70 60 71 201
2 Christianson, Paul 64 73 73 210
2 Naranjo, Bennie 71 65 74 210
4 Hinojos, Paul 72 70 69 211
5 Noble, Ed 72 70 70 212
6 Gaines, Ron 71 76 68 215
6 Gonzales, Ryan 72 72 71 215
8 Spencer, Ben 77 73 67 217
9 Anaya, Sefie 76 69 77 222
10 Ortega, Keith 72 78 74 224
11 Giron, Ron 73 76 77 226
12 Endean, Richard 76 82 69 227
13 Ellis, John 75 76 79 230
14 Matanis, Mark 73 79 79 231
         
Failed to Quailfy
15 Ebell, Edward WD WD WD WD
15 Christianson, Al 79 79 WD WD
Crystal Springs Flight - Payout
Net        
Rank

Player

Score Prize
1 Sylvester, Jon 201 $500.00
2 Christianson, Paul 210 $350.00
2 Naranjo, Bennie 210 $350.00
4 Hinojos, Paul 211 $200.00
5 Noble, Ed 212 $160.00

K-Bobs Flight

Saturday, June 14, 2003

    
Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Winkles, Ken Jr 76 71 70 217
2 Ortega, Juan 78 72 70 220
3 Abila, Gilbert 78 72 74 224
3 Abraham, Ken 72 75 77 224
5 Anchondo, Victor 83 75 69 227
6 Bursum, Holm IV 74 75 79 228
7 Cox, Kimball 76 77 77 230
7 Postma, Henry 78 83 69 230
9 Cox, Leon 79 75 79 233
9 Cassidy, Paul 81 79 73 233
9 Perales, Eric 78 77 78 233
12 Greener, Charlie 72 83 79 234
13 Jackson, Ben 71 86 78 235
14 Cases, Paul Jr. 77 82 79 238
15 Sullivan, Michael 81 88 74 243
         
Failed to Quailfy
16 Apodaca, Johnny NC NC NC NC
K-Bobs Flight - Payout
Net        
Rank

Player

Score Prize
1 Winkles, Ken Jr 217 $500.00
2 Ortega, Juan 220 $400.00
3 Abila, Gilbert 224 $250.00
3 Abraham, Ken 224 $250.00
5 Anchondo, Victor 227 $160.00

Supermart Flight

Saturday, June 14, 2003

    
Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Hong, Sung-ho 73 66 67 206
2 Saucedo, Gabe 68 75 69 212
3 Bursum, Holm III 70 71 78 219
4 Leloff, Gary 70 75 75 220
5 Bussey, Terry 76 73 74 223
6 Napier, James 75 70 80 225
7 West, Lonnie 80 70 80 230
8 Madrid, Joe 80 71 82 233
9 Hess, Fred 74 79 81 234
10 Juarez, Ismael 74 83 80 237
10 Bustos, Donald 79 75 83 237
12 Burdge, Mark 82 83 73 238
13 Smith, Jovian 92 66 87 245
14 Bissonnet, John E. 84 84 78 246
15 Johnston, Greg 85 84 78 247
16 Cox, Jim 88 84 84 256
Supermart Flight - Payout
Net        
Rank

Player

Score Prize
1 Hong, Sung-ho 206 $500.00
2 Saucedo, Gabe 212 $400.00
3 Bursum, Holm III 219 $300.00
4 Leloff, Gary 220 $200.00
5 Bussey, Terry 223 $160.00

Viva Motors Flight

Saturday, June 14, 2003

    
Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Padilla, Trini 74 63 72 209
2 Warren, Starkey 70 73 67 210
3 Martin, Dan 70 67 76 213
4 Esquivel, Louis Jr. 67 71 80 218
5 Ghoreishi, Pedram 77 74 72 223
6 Foster, Lynn 79 73 75 227
7 Shaw, Ray 76 78 78 232
8 Martinez, Jordan 76 72 85 233
9 Gabaldon, Sean 82 82 71 235
10 Smith, Charles F. 83 85 83 251
11 Desmond, Jim 84 81 89 254
12 Pawlowski, Stanley Jr. 85 88 84 257
13 Lewicki, Tom 88 95 77 260
14 Taake, Frederick 107 83 85 275
         
Failed to Quailfy
15 McCullough, Flint NC NC NC NC
Viva Motors Flight - Payout
Net        
Rank

Player

Score Prize
1 Padilla, Trini 209 $500.00
2 Warren, Starkey 210 $400.00
3 Martin, Dan 213 $300.00
4 Esquivel, Louis Jr. 218 $200.00
5 Ghoreishi, Pedram 223 $160.00

RBC Dain Rauscher Professional Flight

Friday, June 13, 2003

    
Rank

Player Name

Rd 1 Rd 2 Rd 3 Total
1 Zaremba, Mike 70 65 70 205
2 Murphy, Ryan 71 69 67 207
3 Kortan, Brian 67 69 72 208
4 Price, Kevin 70 71 68 209
5 Kortan, Rob 71 69 72 212
6 Storey, Tom 72 69 72 213
6 Koesters, Daniel 67 72 74 213
6 Gemoets, Rafael 69 69 75 213
9 Westphal, Jason 74 74 66 214
10 Nelson, Wally Jr. 70 72 73 215
10 Kienle, John 72 70 73 215
12 Collins, Wil 72 73 71 216
12 Krause, Damon 70 75 71 216
14 Fields, Todd 72 71 75 218
15 Letzig, Michael 76 68 75 219
15 Torres, Gene II 70 73 76 219
15 Hase, Jason 75 72 72 219
15 Harvey, Bill 75 72 72 219
15 Gaona, Robert 70 75 74 219
20 Keipp, A.J. 70 71 79 220
20 Gonzales, Pat 75 72 73 220
22 Dickson, Jim 73 77 71 221
23 Smith, Mike 74 74 74 222
24 Harper, Michael 74 73 76 223
24 Pena, Jason 74 67 82 223
26 Baca, Robert (Bobby) 74 75 76 225
26 Griego, JC 74 74 77 225
28 Ortega, Antonio 72 76 78 226
29 Curran, Dominic 71 75 81 227
30 Kersting, Todd 74 76 81 231
         
Failed to Quailfy
31 Medley, Brian 80 74 NC NC
31 Moya, Chris 76 NC NC NC
31 Nunez, Daniel 73 78 NC NC
31 Dooley, Jason 82 82 NC NC
31 Dennis, Michael 86 81 NC NC
31 Moore, Russell 72 83 NC NC
31 Hidalgo, Tony 80 74 NC NC
31 Taylor, Mike 78 78 NC NC
31 Barendregt, John 88 75 NC NC
31 Little, Ken 87 80 NC NC
31 Dorcey, Craig 81 NC NC NC
31 Zamora, Len 79 78 NC NC
31 McCallum, Ken 82 80 NC NC
31 Hillis, Sam 80 74 NC NC
31 Wherry, Douglas 76 76 NC NC
31 Van Dyke, Matt 74 80 NC NC
31 Lane, Brandon 80 79 NC NC
31 Ordish, R.C. 78 78 NC NC
31 Bradley, Joe 85 81 NC NC
31 Jaime, Mike 89 79 NC NC
31 Bohannon, John 80 71 NC NC
31 Lepisto, Todd 86 80 NC NC
31 Condon, Brad 77 80 NC NC
31 Bourg, Tad 81 82 NC NC
31 Lieberwirth, Scott 82 76 NC NC
31 Ramos, Gabe 85 81 NC NC
31 Bacon, J.C. 76 80 NC NC
31 Thomas, Chris 78 78 NC NC
31 Delgadillo, Luis 79 75 NC NC
31 Sanderson, Eric 85 75 NC NC
RBC Dain Rauscher Professional Flight - Payouts
Gross      
Rank

Player

Score Prize
1 Zaremba, Mike 205 $7,500.00
2 Murphy, Ryan 207 $3,750.00
3 Kortan, Brian 208 $2,500.00
4 Price, Kevin 209 $1,750.00
5 Kortan, Rob 212 $1,300.00
6 Storey, Tom 213 $883.33
6 Koesters, Daniel 213 $883.33
6 Gemoets, Rafael 213 $883.33
9 Westphal, Jason 214 $550.00
10 Nelson, Wally Jr. 215 $475.00
10 Kienle, John 215 $475.00
12 Collins, Wil 216 $400.00
12 Krause, Damon 216 $400.00
14 Fields, Todd 218 $400.00
15 Letzig, Michael 219 $370.00
15 Torres, Gene II 219 $370.00
15 Hase, Jason 219 $370.00
15 Harvey, Bill 219 $370.00
15 Gaona, Robert 219 $370.00
20 Keipp, A.J. 220 $250.00
20 Gonzales, Pat 220 $250.00
22 Dickson, Jim 221 $250.00
23 Smith, Mike 222 $250.00
24 Harper, Michael 223 $250.00
24 Pena, Jason 223 $250.00
26 Baca, Robert (Bobby) 225 $200.00
26 Griego, JC 225 $200.00
28 Ortega, Antonio 226 $200.00
29 Curran, Dominic 227 $200.00
30 Kersting, Todd 231 $200.00

 

Hilton Open
Hole Sponsors
+ A-1 Quality Redi Mix 
+ AC Glass 
+ Armijo Law Office 
+ Beckham & Penner, P.C. 
+ Bhasker Medical Clinic 
+ Blake's Lotaburger 
+ Lamar Outdoor 
+ El Defensor Chieftain 
+ Don Juan's Cocina 
+ ThyssenKrupp Elevator 
+ Duane H. Beers, DMD 
+ Holiday Inn Express 
+ Jaramillo's Plumbing
+ Los Torres/Gambles 
+ McDonald's 
+ Wells Fargo 
+ Trident Media Services 
+ Owl Bar, Café & Steakhouse 
+ RAKS 
+ Ross Electric
+ Bambi's Flowers & Gifts 
+ San Miguel Motel 
+ Scotts Auto Supply, Inc. 
+ Socorro County Chamber of Commerce 
+ Socorro Electric Coopertive 
+ Socorro Insurance Mart 
+ Socorro Mens Golf Association 
+ Socorro Office Supply 
+ Steadman-Hall Funeral Home 
+ Super 8 Motel 
+ Val Verde Steakhouse 
+ Capitol Bar 
+ Rancher's Steakhouse 
+ Socorro Womens Golf Association 
+ Electrical Products 
+ Ace Hardware 
+ Econo Lodge 
+ Socorro Medical Associates 
+ Windmill Realty 
+ New Mexico Educators FCU 
+ Bookkeeping & Tax Service 
+ Middle Rio Grande Realty 
+ The Water and Ice Store 
+ JM Abstract & Title Co. 
+ The Practice of Dr. Steven Woodard 
+ James Lynch Architects 
+ Coldwell Banker Legacy 
+ KMXQ Great Country 
+ Brownbilt Western Wear
+ Olde Dana Bookstore
+ Tri-State Transmission & Generation
+ Ranchers Steakhouse