2002 Hilton Open

Hilton Open Professionals
Individual Scores Report, Final
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 KORTAN, BRIAN, ALBUQUERQUE, NM 69 69 69 207
2 HUBER, JOE, PHOENIX, AZ 69 68 73 210
3 SUTTERFIELD, BRAD, ST GEORGE, UT 72 71 68 211
3 SOSA, JOHN, AUSTIN, TX 70 72 69 211
3 BLAIR, JIM, OGDEN, UT 67 69 75 211
6 COLLINS, WIL, ALBUQUERQUE, NM 71 74 67 212
6 KOESTERS, DANIEL, LAS CRUCES, NM 72 71 69 212
8 JERTSON, MARTY, PHOENIX, AZ 71 71 73 215
9 O'CONNER, CHRIS, SCOTTSDALE, AZ 74 70 72 216
9 STOREY, TOM, LAS VEGAS, NV 75 72 69 216
11 HOGUE, RYAN, MESA, AZ 72 73 72 217
11 WAYMENT, BRETT, LOGAN, UT 71 74 72 217
11 HOLTBY, PAUL, MOORPARK, CA 73 70 74 217
14 SAUER, MIKE, ALBUQUERQUE, NM 71 70 77 218
15 LEHMANN, TED, OAK PARK, CA 75 71 73 219
15 MACKIN, LARRY, MESA, AZ 70 74 75 219
15 GATES, SCOTT, ALBUQUERQUE, NM 70 74 75 219
18 LACOURSIERE, DEAN, ALBUQUERQUE, NM 74 71 75 220
19 NAVARRO, MARIO, EL PASO, TX 70 79 72 221
19 KIENLE, JOHN, ALBUQUERQUE, NM 73 72 76 221
21 REID, DREW, FARMINGTON, NM 71 77 74 222
22 TORRES, GENE, LAS VEGAS, NV 73 75 75 223
22 ORTEGA, ANTONIO, ALBUQUERQUE, NM 71 76 76 223
24 STUART, JEB, DALLAS, TX 72 77 75 224
25 HARVEY, BILL, ALBUQUERQUE, NM 73 76 76 225
25 GONZALES, JOHNNY B., LA MESA, CA 76 73 76 225
27 SMITH, MIKE, EL PASO, TX 73 76 77 226
27 SCOTT, CREEK, BELEN, NM 75 71 80 226
29 TAPIA, ANDREW, PUEBLO, CO 73 76 78 227
29 LOUDDER, MIKE, TUCUMCARI, NM 75 73 79 227
31 STIERMAN, ADAM, COLORADO 72 76 83 231
  SPRINGS, CO        
32 DUNSON, BILLY, FARMINGTON, NM 73 76 86 235
           
Failed to Qualify 
33 CIOLEK, MICHAEL, ALBUQUERQUE, 75 85 NC NC
  NM        
33 HILLIS, SAM, BERNALILLO, NM 74 81 NC NC
33 GALVAN, JAVIER, RIO RANCHO, NM 85 85 NC NC
33 PRICE, KEVIN, SHIPROCK, NM 78 73 NC NC
33 DAVIS, GARY, RIO RANCHO, NM 73 79 NC NC
33 GONZALES, J.B., SOCORRO, NM 74 76 NC NC
33 GAONA, ROBERT V., TUCSON, AZ 74 79 NC NC
33 DELGADILLO, LUIS, EL PASO, TX 80 73 NC NC
33 DICKSON, JIM, RIO RANCHO, NM 79 76 NC NC
33 HARMON, GREG, MESA, AZ 72 79 NC NC
33 MURPHY, RYAN, ALBUQUERQUE, NM 74 76 NC NC
33 WATKINS, MARK, FARMINGTON, NM 85 78 NC NC
33 TUCKER, HOWIE, PHOENIX, AZ 81 78 NC NC
33 SCHWEGMAN, WILLIAM, ALAMOGORDO, NM DQ DQ DQ DQ
33 SILVA, JAMES, ALBUQUERQUE, NM 77 76 NC NC
33 PAGE, THOMAS, NORTH HILLS, CA 83 85 NC NC
33 ORTIZ, PACO, EL PASO, TX 75 78 NC NC
33 LEPISTO, TODD, LOS LUNAS, NM 84 88 NC NC
33 NUNEZ, DANIEL A., RUIDOSO, NM 76 78 NC NC
33 JAIME, MIKE, DEMING, NM 83 84 NC NC
33 MOYA, CHRIS, ALBUQUERQUE, NM 81 76 NC NC
33 MERCER, JOHN, GILBERT, AZ 79 73 NC NC
33 MEDLEY, BRIAN, LEWISVILLE, TX 79 77 NC NC
33 LITTLE, KEN, EL PASO, TX 84 74 NC NC
33 BACON, JOHN C, FORT MOHAVE, AZ 78 77 NC NC
33 KRAUSE, DAMON, CHANDLER, AZ 74 76 NC NC
33 KEIPP, A.J., EL PASO, TX 74 79 NC NC
33 ORDISH, R.C., EL PASO, TX 77 80 NC NC

Hilton Open Net Flights Championship
Individual Scores Report, Final
Flight: 1st  First State Bank        
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Romero, Anthony, Socorro, NM 74 68 67 209
2 Woods, Roscoe, Ruidoso, NM 70 74 72 216
3 Smith, Ben, Roswell, NM 70 76 74 220
4 Padilla, Chad, El Prado, NM 76 74 72 222
5 Fischer, Jeff, Las Cruces, NM 71 73 79 223
6 Dilts, Dee W., Dallas, TX 75 74 77 226
7 Christianson, Paul, Yucaipa, CA 75 74 80 229
8 Weese, Bill, Farmington, NM 76 81 74 231
9 Valenzuela, Steve, Pecos, TX 74 77 81 232
9 Peters, David, Albuquerque, NM 83 68 81 232
11 Baca, Larry, Ruidoso, NM 86 84 73 243
12 Infante, Johnnie R., Las Cruces, NM 89 84 73 246
13 Granath, Neil, Lovington, NM 93 84 95 272
14 Sprankles, Chuck, Bonsail, CA 78 83 NC NC
14 Saiz, Larry, Albuquerque, NM 81 WD WD WD
14 Rowe, Gordon, Albuquerque, NM 76 WD WD WD
           
Flight: 2nd  Michelob        
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Vargas, Rene, El Paso, TX 70 65 73 208
2 Jorgenson, Lence, Albuquerque, NM 73 69 70 212
3 Youngberg, Ralph, Albuquerque, NM 73 68 73 214
4 Griego, Richard, Socorro, NM 76 73 68 217
5 Silva, Rick, Socorro, NM 74 67 77 218
6 Madrid, Ted, Albuquerque, NM 72 73 78 223
6 Cress, Tom, Albuquerque, NM 72 79 72 223
6 Naranjo, Bennie, Socorro, NM 75 76 72 223
9 Lujan, George, Socorro, NM 69 77 78 224
9 Segura, Horace, Albuquerque, NM 76 74 74 224
11 Zabicki, Thomas, Albuquerque, NM 72 84 75 231
12 Ortega, Keith, Albuquerque, NM 78 78 81 237
13 Green, Ron, Wichita, KS 80 78 86 244
13 Bursum, Cuatro, Socorro, NM 85 86 73 244
15 Hotchkiss, Michael, Tucson, AZ 82 94 78 254
16 Fuller, Richard W., Albuquerque, NM 85 89 NS NS
           
Flight: 3rd  Super Mart        
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Peters, Tim, Los Lunas, NM 67 73 67 207
2 Ortega, Wilfred, Albuquerque, NM 75 74 68 217
2 Giron, Ron, Las Cruces, NM 76 67 74 217
4 Johnson, Mark, Santa Fe, NM 75 69 74 218
5 Krezer, David, Ruidoso, NM 71 78 70 219
5 Hinojos, Paul, Pecos, TX 74 76 69 219
7 Lackey, Fred, Grants, NM 78 72 70 220
8 Martin, Greg, El Paso, TX 73 74 78 225
9 Jackson, Ben, Alamogordo, NM 76 77 78 231
10 Harlan, Bill, Dallas, TX 80 76 76 232
11 Bustos, Richard, Las Cruces, NM 74 83 77 234
12 Wynn Jr., Paul F., Albuqerque, NM 77 83 81 241
13 Greener, Charles W., Dallas, TX 79 80 NC NC
13 Ebell, Edward, Las Vegas, NM 72 88 NS NS
13 Spencer, Ben, Albuquerque, NM NS NS NS NS
13 Cox, Leon, Mesilla Park, NM NS NS NS NS
           
Flight: 4th  Viva Motors        
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Torres, Dick, Socorro, NM 67 65 68 200
2 Funk, John, Hobbs, NM 76 72 70 218
3 West, Lonnie, Las Cruces, NM 75 73 74 222
4 Hess, Fred, Mesilla Park, NM 73 70 80 223
5 Apodaca, Johnny R., Los Lunas, NM 74 73 78 225
6 Gaines, Ronald, Santa Fe, NM 78 74 75 227
7 Perales, Eric, Albuquerque, NM 81 76 71 228
8 Matanis, Mark, Albuquerque, NM 75 81 75 231
9 McNaney, Tim, Albuquerque, NM 83 82 67 232
10 David, David F., Albuquerque, NM 78 83 74 235
10 Abraham, Ken, Grants, NM 73 77 85 235
12 Anderson, Wilbur, Holloman, NM 77 83 77 237
13 Steele, Steve, Corrales, NM 84 76 83 243
14 Burdge, Mark, Albuquerque, NM 81 86 85 252
15 Ruddy, Chris, Albuquerque, NM 87 90 96 273
16 Pemberton, Bill, Bullhead City, AZ 72 88 NS NS
           
Flight: 5th  Tripp's Inc.        
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Anaya, Sefie, Socorro, NM 67 64 73 204
2 Sylvester, Jon, Albuquerque, NM 72 71 71 214
3 Bustos, Donald, Las Cruces, NM 71 71 75 217
4 Saucedo, Gabe, Gallup, NM 72 75 73 220
5 Raymond, Gerald, Cabot, AZ 75 77 69 221
5 Hood, Dick, Albuquerque, NM 80 73 68 221
7 Siefkes, Larry, Polvadera, NM 74 80 71 225
8 Morse, Ted, Placitas, NM 73 71 83 227
9 Basham, Bill, Socorro, NM 77 72 81 230
9 Postma, Henry, Hurricane, UT 77 75 78 230
11 Scaggs, Anthony, Alto, NM 78 85 69 232
12 Bussey, Terry D., Socorro, NM 85 79 72 236
13 Johnston, Greg, Albuquerque, NM 86 84 69 239
14 Smith, Jovian, Alto, NM 78 82 80 240
15 Cassidy, Paul, Albuquerque, NM 75 82 85 242
16 Martin, Dan, Victoria, TX 76 80 NS NS
           
Flight: 6th  Coca Cola        
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Juarez, Ismael, Pecos, TX 71 74 74 219
2 Christianson, Al, Vista, CA 75 78 69 222
3 Quintana, Art, Scottsdale, AZ 74 74 76 224
4 Pierce, Jack, Albuquerque, NM 77 76 73 226
4 Madrid, Joe, Roswell, NM 82 72 72 226
4 Warren, Starkey, Pecos, TX 77 70 79 226
7 Shaw, Ray, El Paso, TX 75 83 73 231
8 Bursum III, Holm, Socorro, NM 82 82 70 234
8 Gabaldon, Sean, Belen, NM 83 74 77 234
10 McCullough, Flint, Albuquerque, NM 76 83 79 238
10 Martinez, Jordan L., Socorro, NM 79 82 77 238
12 Gonzales, Joe, Socorro, NM 87 77 78 242
13 Esquivel, Louis, San Antonio, TX 81 82 81 244
14 Taake, Frederick, Lakewood, CO 87 75 85 247
14 Dominguez, George, Monahans, TX 74 86 87 247
16 Young, Donald, Needles, CA 92 91 85 268

Hilton Open Amateur Championship
Individual Scores Report, Final
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 SALOME, ANTON 76 70 72 218
2 GRIEGO, MIGUEL 72 76 79 227
3 LUNA, LUIS 76 79 77 232
4 TELLES, MARIO 80 78 77 235
5 CARRICO, MICHAEL 81 78 77 236
6 FOREMAN, JEFFREY 80 79 78 237
6 DOLAN, PATRICK 75 78 84 237
6 NORDELL, DAVIS 82 81 74 237
9 TRUJILLO, JOHNNIE 80 78 80 238
10 SCHALK, JOEY 77 82 80 239
10 ROMERO, DOMINIC 77 84 78 239
12 LEE, SAMMY 85 79 78 242
13 SPENCER, JOSHUA 84 78 88 250
14 WALSH, DENNIS 88 87 78 253
           
Failed to Quailfy 
15 HART, JOHN 81 WD WD WD
15 HOLT, RALPH 84 DQ DQ DQ